Little River Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 Starduster Ln. 3 2 1,520 $289,000 $190 1 day
4358 Ellis Ave. 3 3 1,461 $450,000 $308 1 day
2252 Starduster Ln. 3 2 1,520 $289,000 $190 1 day
4362 Ellis Ave. 3 2 1,228 $450,000 $366 1 day
Highway 57 N N/A N/A N/A $381,500 Unknown 1 day
4344 Mineola Ave. 3 2 1,461 $450,000 $308 1 day
4103 Pinehurst Circle Unit BB15 2 2 900 $174,000 $193 1 day
4340 Mineola Ave. 3 3 1,362 $450,000 $330 1 day
4473 Little River Inn Ln. Unit 1105 2 2 986 $174,700 $177 2 days
450 McAlister Dr. 3 2 1,736 $419,000 $241 2 days
Average: 2.9 2.4 1,765 $395,685 $203 117 days
Viewing 1 - 10 of 500, only 250 can be displayed.
Viewing 1 - 10 of 500, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4361 Superior Circle 2 2 1,250 $144,900 $115 15 days
3083 Viceroy Loop 3 2 1,910 $438,800 $229 24 days
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 39 days
673 Grateful Dr. 3 2 1,475 $305,390 $207 58 days
3469 Cypress Dr. 5 3 2,200 $349,999 $159 75 days
971 Irving Dr. 3 2 1,618 $349,999 $216 130 days
1718 Martinique Dr. 4 3 2,857 $544,900 $190 139 days
2005 Willow Run Dr. Unit B 3 2 1,408 $275,000 $195 222 days
1558 Breakwater Dr. 3 2 1,817 $519,900 $286 267 days
Average: 3.1 2.2 1,754 $363,987 $208 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
669 Twinflower St. 3 2 1,767 $294,900 $290,000 $164 75 days 8/17/26
2019 Singing Palm Loop 3 3 2,415 $500,000 $499,900 $206 104 days 8/17/26
716 St. Vincent Loop 4 3 2,857 $729,990 $729,990 $255 247 days 8/14/26
1318 Golden Valley Pl. 3 2 1,756 $339,900 $332,900 $189 145 days 8/14/26
2214 Franklin Circle 3 2 1,601 $279,900 $250,000 $156 153 days 8/14/26
1547 Breakwater Dr. 4 3 2,615 $529,900 $490,000 $187 312 days 8/14/26
3115 Hermitage Dr. 3 3 3,077 $665,000 $640,000 $207 43 days 8/13/26
214 Swallowtail Ct. 3 2 2,101 $449,770 $447,500 $212 46 days 8/13/26
352 Switchgrass Loop 4 3 2,852 $599,900 $585,000 $205 159 days 8/12/26
4150 N Horseshoe Rd. Unit #43 3 2 968 $134,900 $134,000 $138 282 days 8/12/26
Average: 2.9 2.3 1,698 $327,308 $316,400 $188 131 days
Viewing 1 - 10 of 540, only 250 can be displayed.
Viewing 1 - 10 of 540, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.