Conway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 River Country Dr. 3 2 1,397 $289,500 $207 1 day
1508 Stilley Circle 3 2 1,298 $259,900 $200 1 day
1508 King Oaks Loop 4 3 1,892 $296,000 $156 1 day
1504 King Oaks Loop 3 2 1,046 $257,000 $245 6 days
197 Glass Hill Dr. 3 3 2,244 $165,000 $73 1 day
1218 Water Oaks Way 3 2 1,474 $264,000 $179 1 day
8256 Timber Ridge Rd. 3 2 2,285 $465,000 $203 1 day
3673 Highway 701 North N/A N/A 1,500 $11,540 $7.69 1 day
462 Gemstone Blvd Unit Lot 206 3 3 1,418 $278,490 $196 2 days
470 Gemstone Blvd Unit Lot 204 3 3 1,418 $278,490 $196 2 days
Average: 3.4 2.4 2,193 $387,428 $183 167 days
Viewing 1 - 10 of 1013, only 250 can be displayed.
Viewing 1 - 10 of 1013, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Samaras Ct 3 2 1,883 $363,835 $193 5 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 9 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 9 days
309 Safari Scarlet Ct 3 2 1,475 $275,851 $187 9 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 9 days
512 Crookhaven Ct. 5 3 2,723 $384,445 $141 9 days
1302 9th Ave. 4 3 2,630 $399,000 $151 20 days
8036 Panda Bear Way 3 2 1,891 $359,640 $190 28 days
548 Acosta Circle 4 3 2,340 $314,775 $134 32 days
597 Heritage Downs Dr. 4 3 2,543 $369,000 $145 36 days
Average: 3.6 2.7 2,234 $412,704 $184 85 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4394 Old Tram Rd. 3 2 1,351 $345,000 $345,000 $255 65 days 8/17/26
2206 Eastwoods Dr. 3 3 2,207 $774,999 $760,000 $344 151 days 8/17/26
459 Honeyhill Loop 3 2 1,774 $334,900 $344,500 $194 71 days 8/14/26
1021 Brick Point Ct. 5 4 3,417 $524,900 $510,000 $149 77 days 8/14/26
1101 Bluegill St. Unit 48 3 3 1,437 $263,000 $228,500 $159 77 days 8/14/26
944 Woodside Dr. 3 2 1,660 $323,509 $326,009 $196 100 days 8/14/26
2458 Campton Loop 3 3 1,712 $279,990 $279,990 $163 141 days 8/14/26
147 River Country Dr. 4 4 2,038 $319,000 $300,000 $147 155 days 8/14/26
304 Palmetto Sand Loop 3 3 1,938 $309,990 $305,990 $157 197 days 8/14/26
703 Birch Ln. 3 2 1,188 $249,900 $249,900 $210 46 days 8/13/26
Average: 3.4 2.5 1,854 $320,055 $311,329 $174 141 days
Viewing 1 - 10 of 1414, only 250 can be displayed.
Viewing 1 - 10 of 1414, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.